
SEOUL, March 2 (Youthdaily) Monday's closing prices (KRW) of KOSPI 200 stocks traded on the main Korea Stock Exchange.
Issue Name | Current price | Change | %Change |
AEKYUNG INDUSTRIAL | 27,300 | 1300 | 5.00% |
AK Holdings | 24,300 | 250 | 1.04% |
AmoreG | 63,400 | 1400 | 2.26% |
AMOREPACIFIC | 166,500 | 5500 | 3.42% |
BGF | 4,520 | 5 | 0.11% |
BGF Retail | 150,000 | -1500 | -0.99% |
Binggrae | 53,800 | 100 | 0.19% |
BNK Financial Group | 6,100 | -70 | -1.13% |
BoryungPharm | 12,000 | 100 | 0.84% |
BukwangPharm | 13,150 | 600 | 4.78% |
Celltrion | 175,000 | 5000 | 2.94% |
CheilWorldwide | 19,100 | -250 | -1.29% |
CHONGKUNDANG | 88,500 | 2100 | 2.43% |
CJ | 79,400 | -1100 | -1.37% |
CJ CGV | 24,150 | 550 | 2.33% |
CJ CheilJedang | 247,000 | 3000 | 1.23% |
CJ LOGISTICS | 132,000 | -1500 | -1.12% |
COSMAX | 80,700 | 5600 | 7.46% |
COWAY | 69,900 | 1000 | 1.45% |
CUCKOO | 93,500 | -3300 | -3.41% |
DaeduckElec | 9,480 | 110 | 1.17% |
DAEKYO | 5,020 | 10 | 0.20% |
DaelimInd | 71,400 | -1100 | -1.52% |
Daesang | 19,750 | 150 | 0.77% |
DAEWOONG PHARM | 115,000 | 10000 | 9.52% |
DB HiTek | 25,650 | 1850 | 7.77% |
DB INSURANCE | 41,600 | -1700 | -3.93% |
DHICO | 4,955 | -55 | -1.10% |
Donga Socio Holdings | 85,400 | -200 | -0.23% |
Donga ST | 89,700 | 600 | 0.67% |
DongkukStlMill | 4,625 | -55 | -1.18% |
DONGSUH | 15,500 | -150 | -0.96% |
DongwonF&B | 207,500 | -3000 | -1.43% |
DOOSAN | 56,700 | 900 | 1.61% |
Doosan Bobcat | 28,000 | -400 | -1.41% |
DSINFRA | 4,200 | 0 | 0.00% |
DSME | 21,900 | -250 | -1.13% |
DWEC | 4,025 | -25 | -0.62% |
DWS | 22,150 | 50 | 0.23% |
emart | 107,000 | 2000 | 1.90% |
Fila Holdings | 37,950 | -450 | -1.17% |
FOOSUNG | 7,290 | 130 | 1.82% |
GC Corp | 117,000 | 3500 | 3.08% |
GCH Corp | 17,900 | 350 | 1.99% |
GKL | 16,850 | 50 | 0.30% |
GS | 40,800 | -450 | -1.09% |
GS E&C | 26,000 | -250 | -0.95% |
GS Retail | 35,200 | -150 | -0.42% |
HALLA HOLDINGS | 35,000 | -350 | -0.99% |
HANAFINANCIALGR | 30,750 | -650 | -2.07% |
HANALL BIOPHARMA | 24,100 | 650 | 2.77% |
Hanchem | 93,600 | 800 | 0.86% |
Handsome | 24,850 | 350 | 1.43% |
HANIL HYUNDAI CEMENT | 24,750 | 750 | 3.13% |
HANKOOK TECHNOLOGY GROUP | 12,450 | 200 | 1.63% |
HANKOOK TIRE & TECHNOLOGY | 25,300 | -200 | -0.78% |
HankookShellOil | 263,000 | 2000 | 0.77% |
Hanmi Science | 30,650 | 950 | 3.20% |
HanmiPharm | 266,500 | 5500 | 2.11% |
Hanon Systems | 10,650 | 100 | 0.95% |
Hansae | 13,500 | -100 | -0.74% |
Hanssem | 63,100 | -900 | -1.41% |
Hanwha | 19,950 | -100 | -0.50% |
HANWHA AEROSPACE | 27,750 | 250 | 0.91% |
HANWHA LIFE | 1,610 | -40 | -2.42% |
HANWHA SOLUTIONS | 17,950 | 100 | 0.56% |
HDC HOLDINGS | 9,210 | 100 | 1.10% |
HDC-OP | 17,150 | -900 | -4.99% |
HITEJINRO | 26,350 | -250 | -0.94% |
HtlShilla | 81,400 | 1100 | 1.37% |
Huchems | 18,200 | -200 | -1.09% |
Hyosung | 68,900 | -400 | -0.58% |
HYOSUNG HEAVY | 19,350 | -400 | -2.03% |
HYUNDAI HEAVY INDUSTRIES HOLDINGS | 273,000 | 2500 | 0.92% |
Hyundai M&F INS | 21,500 | -1100 | -4.87% |
HYUNDAI ROTEM | 13,250 | 50 | 0.38% |
HYUNDAI STEEL | 23,800 | -50 | -0.21% |
HYUNDAI WIA | 38,250 | -200 | -0.52% |
HYUNDAIDEPTST | 70,000 | -900 | -1.27% |
HyundaiElev | 54,600 | 800 | 1.49% |
HyundaiEng&Const | 34,550 | -150 | -0.43% |
HYUNDAIGLOVIS | 122,500 | -500 | -0.41% |
HYUNDAIGREENFOOD | 8,680 | 30 | 0.35% |
HYUNDAIHOMESHOP | 74,000 | -200 | -0.27% |
HYUNDAILIVART | 9,140 | -170 | -1.83% |
HyundaiMipoDock | 36,700 | 450 | 1.24% |
HyundaiMtr | 113,500 | -1500 | -1.30% |
IBK | 9,430 | -80 | -0.84% |
ILJIN MATERIALS | 48,000 | 1650 | 3.56% |
IlyangPharm | 20,800 | 200 | 0.97% |
INNOCEAN | 66,600 | -1100 | -1.62% |
IS DONGSEO | 26,900 | 100 | 0.37% |
JW HOLDINGS | 5,080 | 70 | 1.40% |
JWPHARMA | 24,700 | 400 | 1.65% |
Kakao | 175,000 | 3000 | 1.74% |
KAL | 22,300 | 0 | 0.00% |
Kangwonland | 23,050 | 250 | 1.10% |
KBFinancialGroup | 38,400 | -500 | -1.29% |
KCC | 166,000 | -500 | -0.30% |
KEPCO | 20,950 | -350 | -1.64% |
KEPCO E&C | 18,050 | 0 | 0.00% |
KEPCO KPS | 33,900 | 650 | 1.95% |
KiaMtr | 34,500 | -1750 | -4.83% |
KIH | 61,800 | -1000 | -1.59% |
KISWire | 16,400 | -600 | -3.53% |
Kogas | 27,050 | -1050 | -3.74% |
KOLMAR KOREA | 41,400 | 450 | 1.10% |
KOLON IND | 33,250 | -200 | -0.60% |
KOREA AEROSPACE | 25,000 | -650 | -2.53% |
KorElecTerm | 32,550 | 300 | 0.93% |
KorZinc | 410,500 | -4000 | -0.97% |
KPIC | 85,600 | 0 | 0.00% |
KSOE | 104,500 | 500 | 0.48% |
KT | 23,550 | -350 | -1.46% |
KT&G | 85,400 | 700 | 0.83% |
KumhoPetrochem | 59,500 | 200 | 0.34% |
KUMHOTIRE | 3,630 | -35 | -0.95% |
L&L | 12,400 | 150 | 1.22% |
LF | 12,300 | -250 | -1.99% |
LG Corp. | 67,800 | 300 | 0.44% |
LG Display | 13,500 | -100 | -0.74% |
LG HAUSYS | 45,650 | -50 | -0.11% |
LG Innotek | 137,500 | 7500 | 5.77% |
LG Uplus | 12,850 | -350 | -2.65% |
LGCHEM | 377,000 | 9000 | 2.45% |
LGELECTRONICS | 60,100 | -300 | -0.50% |
LGH&H | 1,210,000 | -11000 | -0.90% |
LGInt | 11,100 | -150 | -1.33% |
LIG Nex1 | 26,000 | -50 | -0.19% |
LOTTE | 29,000 | -50 | -0.17% |
LOTTE CHEMICAL Corp | 184,500 | -3000 | -1.60% |
LOTTE Fine Chem | 33,800 | 600 | 1.81% |
LOTTE Himart | 21,000 | -100 | -0.47% |
LOTTE SHOPPING | 95,800 | 600 | 0.63% |
LotteChilsung | 113,500 | 1000 | 0.89% |
LotteFood | 335,500 | 4000 | 1.21% |
LS | 36,200 | 150 | 0.42% |
LSINDUSTRIALSYSTEMS | 43,950 | 350 | 0.80% |
MANDO | 29,750 | -50 | -0.17% |
MERITZ SECU | 3,435 | -40 | -1.15% |
MIRAE ASSET DAEWOO | 6,330 | -10 | -0.16% |
Mobis | 207,000 | -3000 | -1.43% |
NamhaeChem | 6,930 | -10 | -0.14% |
NamyangDairy | 381,500 | 3000 | 0.79% |
NAVER | 175,000 | 1000 | 0.57% |
NCsoft | 661,000 | 12000 | 1.85% |
Netmarble | 88,300 | -300 | -0.34% |
NEXENTIRE | 6,330 | -90 | -1.40% |
NHIS | 9,880 | -100 | -1.00% |
Nongshim | 265,000 | 1000 | 0.38% |
OCI | 49,200 | -50 | -0.10% |
ORION | 94,600 | 300 | 0.32% |
ORION Holdings | 14,300 | 50 | 0.35% |
Ottogi | 491,000 | -6000 | -1.21% |
PanOcean | 3,795 | 60 | 1.61% |
POONGSAN | 20,700 | 300 | 1.47% |
POSCO | 191,500 | -4000 | -2.05% |
POSCO INTERNATIONAL | 14,800 | -150 | -1.00% |
S&T MOTIV | 40,850 | 1600 | 4.08% |
S-1 | 83,000 | 800 | 0.97% |
SAMSUNG BIOLOGICS | 467,000 | 3500 | 0.76% |
SAMSUNG C&T | 106,500 | 1000 | 0.95% |
SAMSUNG CARD | 33,350 | -350 | -1.04% |
SAMSUNG LIFE | 56,800 | -1700 | -2.91% |
SAMSUNG SDI CO.,LTD. | 304,500 | 9500 | 3.22% |
SAMSUNG SDS | 168,000 | 1500 | 0.90% |
SamsungElec | 55,000 | 800 | 1.48% |
SamsungElecMech | 131,000 | 5000 | 3.97% |
SamsungEng | 14,050 | -50 | -0.35% |
SamsungF&MIns | 197,500 | -500 | -0.25% |
SamsungHvyInd | 5,900 | 70 | 1.20% |
SamsungSecu | 32,950 | -150 | -0.45% |
SAMYANGHOLDINGS | 48,850 | -300 | -0.61% |
SBC | 10,900 | 0 | 0.00% |
SGBC | 32,350 | 600 | 1.89% |
ShinhanGroup | 32,200 | -100 | -0.31% |
Shinsegae | 243,000 | 7000 | 2.97% |
SHINSEGAE INTERNATIONAL | 184,500 | 1000 | 0.54% |
SK | 191,000 | -1000 | -0.52% |
SK Discovery | 21,700 | 100 | 0.46% |
SK hynix | 92,100 | 4200 | 4.78% |
SK Innovation | 114,000 | 1000 | 0.88% |
SKC | 52,400 | 1000 | 1.95% |
SKCHEM | 60,000 | 2500 | 4.35% |
SKNetworks | 4,370 | 40 | 0.92% |
SKTelecom | 208,000 | -4500 | -2.12% |
SLCORP | 14,900 | -100 | -0.67% |
S-Oil | 66,700 | 100 | 0.15% |
SPC SAMLIP | 67,100 | -200 | -0.30% |
SsangyongCement | 4,940 | 5 | 0.10% |
SsangyongMtr | 1,880 | 40 | 2.17% |
SYC | 38,100 | 150 | 0.40% |
TaekwangInd | 802,000 | -4000 | -0.50% |
TONGYANG | 1,290 | -105 | -7.53% |
UNID | 38,650 | -250 | -0.64% |
WooriFinancialGroup | 9,490 | -120 | -1.25% |
Youngone Corp | 31,700 | 200 | 0.63% |
Youngpoong | 575,000 | -19000 | -3.20% |
Yuhan | 222,500 | 8500 | 3.97% |
YUNGJIN PHARM | 5,100 | 90 | 1.80% |
[end]