SEOUL, March 4 [Youthdaily] Wednesday's closing prices (KRW) of KOSPI 200 stocks traded on the main Korea Stock Exchange.
| Issue Name | Current price | Change | %Change |
| AEKYUNG INDUSTRIAL | 27,600 | 50 | 0.18% |
| AK Holdings | 24,650 | 200 | 0.82% |
| AmoreG | 63,000 | 1400 | 2.27% |
| AMOREPACIFIC | 167,000 | 3000 | 1.83% |
| BGF | 4,705 | 135 | 2.95% |
| BGF Retail | 160,500 | 5500 | 3.55% |
| Binggrae | 53,000 | -200 | -0.38% |
| BNK Financial Group | 6,050 | -40 | -0.66% |
| BoryungPharm | 12,400 | 150 | 1.22% |
| BukwangPharm | 13,250 | 50 | 0.38% |
| Celltrion | 174,500 | 2000 | 1.16% |
| CheilWorldwide | 19,850 | 500 | 2.58% |
| CHONGKUNDANG | 88,700 | -800 | -0.89% |
| CJ | 82,600 | 1300 | 1.60% |
| CJ CGV | 24,400 | 650 | 2.74% |
| CJ CheilJedang | 258,500 | 9000 | 3.61% |
| CJ LOGISTICS | 142,000 | 7000 | 5.19% |
| COSMAX | 84,000 | 4000 | 5.00% |
| COWAY | 69,800 | 2000 | 2.95% |
| CUCKOO | 94,300 | 1300 | 1.40% |
| DaeduckElec | 9,570 | 150 | 1.59% |
| DAEKYO | 4,885 | -15 | -0.31% |
| DaelimInd | 73,600 | 1400 | 1.94% |
| Daesang | 19,900 | 350 | 1.79% |
| DAEWOONG PHARM | 100,000 | -11000 | -9.91% |
| DB HiTek | 25,800 | 600 | 2.38% |
| DB INSURANCE | 40,650 | -800 | -1.93% |
| DHICO | 4,990 | 0 | 0.00% |
| Donga Socio Holdings | 85,700 | 0 | 0.00% |
| Donga ST | 91,100 | 600 | 0.66% |
| DongkukStlMill | 4,625 | 70 | 1.54% |
| DONGSUH | 15,800 | 150 | 0.96% |
| DongwonF&B | 207,000 | 4000 | 1.97% |
| DOOSAN | 59,500 | 2200 | 3.84% |
| Doosan Bobcat | 28,600 | 500 | 1.78% |
| DSINFRA | 4,260 | 20 | 0.47% |
| DSME | 22,350 | 450 | 2.05% |
| DWEC | 4,035 | 30 | 0.75% |
| DWS | 22,250 | -100 | -0.45% |
| emart | 113,000 | 1500 | 1.35% |
| Fila Holdings | 38,300 | 250 | 0.66% |
| FOOSUNG | 7,720 | 400 | 5.46% |
| GC Corp | 117,000 | 0 | 0.00% |
| GCH Corp | 18,300 | 350 | 1.95% |
| GKL | 17,400 | 250 | 1.46% |
| GS | 40,650 | -100 | -0.25% |
| GS E&C | 26,850 | 350 | 1.32% |
| GS Retail | 35,350 | 500 | 1.43% |
| HALLA HOLDINGS | 34,750 | -150 | -0.43% |
| HANAFINANCIALGR | 30,650 | 550 | 1.83% |
| HANALL BIOPHARMA | 24,950 | -50 | -0.20% |
| Hanchem | 94,800 | 1700 | 1.83% |
| Handsome | 25,100 | 350 | 1.41% |
| HANIL HYUNDAI CEMENT | 26,650 | 1500 | 5.96% |
| HANKOOK TECHNOLOGY GROUP | 12,300 | -350 | -2.77% |
| HANKOOK TIRE & TECHNOLOGY | 25,450 | 250 | 0.99% |
| HankookShellOil | 266,500 | -7000 | -2.56% |
| Hanmi Science | 31,150 | 250 | 0.81% |
| HanmiPharm | 271,000 | 4500 | 1.69% |
| Hanon Systems | 10,600 | 50 | 0.47% |
| Hansae | 13,750 | 100 | 0.73% |
| Hanssem | 65,200 | 2400 | 3.82% |
| Hanwha | 20,500 | 100 | 0.49% |
| HANWHA AEROSPACE | 28,400 | 650 | 2.34% |
| HANWHA LIFE | 1,600 | -25 | -1.54% |
| HANWHA SOLUTIONS | 18,700 | 700 | 3.89% |
| HDC HOLDINGS | 9,400 | 160 | 1.73% |
| HDC-OP | 17,150 | 200 | 1.18% |
| HITEJINRO | 28,750 | 1950 | 7.28% |
| HtlShilla | 85,300 | 3300 | 4.02% |
| Huchems | 18,250 | 50 | 0.27% |
| Hyosung | 70,500 | 1600 | 2.32% |
| HYOSUNG HEAVY | 19,900 | 500 | 2.58% |
| HYUNDAI HEAVY INDUSTRIES HOLDINGS | 276,000 | 1000 | 0.36% |
| Hyundai M&F INS | 20,950 | -550 | -2.56% |
| HYUNDAI ROTEM | 13,750 | 200 | 1.48% |
| HYUNDAI STEEL | 24,400 | 450 | 1.88% |
| HYUNDAI WIA | 38,300 | 250 | 0.66% |
| HYUNDAIDEPTST | 71,500 | 1500 | 2.14% |
| HyundaiElev | 55,400 | 500 | 0.91% |
| HyundaiEng&Const | 35,150 | 300 | 0.86% |
| HYUNDAIGLOVIS | 124,000 | 3500 | 2.90% |
| HYUNDAIGREENFOOD | 8,650 | 0 | 0.00% |
| HYUNDAIHOMESHOP | 74,200 | 100 | 0.13% |
| HYUNDAILIVART | 9,490 | 30 | 0.32% |
| HyundaiMipoDock | 36,850 | 450 | 1.24% |
| HyundaiMtr | 113,000 | 500 | 0.44% |
| IBK | 9,450 | 60 | 0.64% |
| ILJIN MATERIALS | 48,700 | 700 | 1.46% |
| IlyangPharm | 21,450 | 50 | 0.23% |
| INNOCEAN | 65,000 | -200 | -0.31% |
| IS DONGSEO | 27,250 | 400 | 1.49% |
| JW HOLDINGS | 5,120 | 10 | 0.20% |
| JWPHARMA | 25,000 | 50 | 0.20% |
| Kakao | 179,500 | 4500 | 2.57% |
| KAL | 24,000 | 1600 | 7.14% |
| Kangwonland | 23,650 | 300 | 1.28% |
| KBFinancialGroup | 38,950 | 850 | 2.23% |
| KCC | 168,000 | 1000 | 0.60% |
| KEPCO | 21,650 | 450 | 2.12% |
| KEPCO E&C | 18,450 | 450 | 2.50% |
| KEPCO KPS | 33,850 | 250 | 0.74% |
| KiaMtr | 35,750 | 850 | 2.44% |
| KIH | 64,100 | 700 | 1.10% |
| KISWire | 16,550 | -50 | -0.30% |
| Kogas | 27,200 | 50 | 0.18% |
| KOLMAR KOREA | 42,500 | 750 | 1.80% |
| KOLON IND | 33,500 | 400 | 1.21% |
| KOREA AEROSPACE | 25,750 | 200 | 0.78% |
| KorElecTerm | 32,550 | 700 | 2.20% |
| KorZinc | 413,500 | 5000 | 1.22% |
| KPIC | 91,100 | 3800 | 4.35% |
| KSOE | 106,000 | 2500 | 2.42% |
| KT | 23,650 | 150 | 0.64% |
| KT&G | 81,500 | -3400 | -4.00% |
| KumhoPetrochem | 61,900 | 3400 | 5.81% |
| KUMHOTIRE | 3,730 | 90 | 2.47% |
| L&L | 12,400 | -50 | -0.40% |
| LF | 12,800 | 200 | 1.59% |
| LG Corp. | 68,100 | -200 | -0.29% |
| LG Display | 14,100 | 200 | 1.44% |
| LG HAUSYS | 45,400 | 0 | 0.00% |
| LG Innotek | 136,000 | 0 | 0.00% |
| LG Uplus | 13,150 | 350 | 2.73% |
| LGCHEM | 392,000 | 5500 | 1.42% |
| LGELECTRONICS | 60,600 | 400 | 0.66% |
| LGH&H | 1,269,000 | 37000 | 3.00% |
| LGInt | 11,350 | 100 | 0.89% |
| LIG Nex1 | 26,700 | 250 | 0.95% |
| LOTTE | 29,850 | 250 | 0.84% |
| LOTTE CHEMICAL Corp | 183,500 | -4500 | -2.39% |
| LOTTE Fine Chem | 34,100 | 250 | 0.74% |
| LOTTE Himart | 21,200 | 150 | 0.71% |
| LOTTE SHOPPING | 97,600 | 500 | 0.51% |
| LotteChilsung | 111,500 | -1000 | -0.89% |
| LotteFood | 334,000 | 500 | 0.15% |
| LS | 36,200 | -100 | -0.28% |
| LSINDUSTRIALSYSTEMS | 44,100 | 100 | 0.23% |
| MANDO | 30,100 | 450 | 1.52% |
| MERITZ SECU | 3,555 | 80 | 2.30% |
| MIRAE ASSET DAEWOO | 6,550 | 180 | 2.83% |
| Mobis | 209,000 | 4500 | 2.20% |
| NamhaeChem | 7,090 | 80 | 1.14% |
| NamyangDairy | 383,500 | 1000 | 0.26% |
| NAVER | 178,500 | 3500 | 2.00% |
| NCsoft | 720,000 | 41000 | 6.04% |
| Netmarble | 94,300 | 6300 | 7.16% |
| NEXENTIRE | 6,270 | -30 | -0.48% |
| NHIS | 10,450 | 250 | 2.45% |
| Nongshim | 273,500 | 17000 | 6.63% |
| OCI | 50,100 | 200 | 0.40% |
| ORION | 97,100 | 3000 | 3.19% |
| ORION Holdings | 14,400 | 50 | 0.35% |
| Ottogi | 516,000 | 25500 | 5.20% |
| PanOcean | 3,875 | 110 | 2.92% |
| POONGSAN | 21,050 | 300 | 1.45% |
| POSCO | 194,000 | 2000 | 1.04% |
| POSCO INTERNATIONAL | 15,050 | 100 | 0.67% |
| S&T MOTIV | 41,200 | 50 | 0.12% |
| S-1 | 85,700 | 2000 | 2.39% |
| SAMSUNG BIOLOGICS | 489,000 | 9500 | 1.98% |
| SAMSUNG C&T | 109,000 | 2500 | 2.35% |
| SAMSUNG CARD | 33,900 | -150 | -0.44% |
| SAMSUNG LIFE | 56,600 | 300 | 0.53% |
| SAMSUNG SDI CO.,LTD. | 315,000 | 7000 | 2.27% |
| SAMSUNG SDS | 179,500 | 10000 | 5.90% |
| SamsungElec | 57,400 | 2000 | 3.61% |
| SamsungElecMech | 133,000 | 2000 | 1.53% |
| SamsungEng | 14,300 | 100 | 0.70% |
| SamsungF&MIns | 192,000 | -4500 | -2.29% |
| SamsungHvyInd | 6,000 | 100 | 1.69% |
| SamsungSecu | 34,300 | 1100 | 3.31% |
| SAMYANGHOLDINGS | 49,200 | 50 | 0.10% |
| SBC | 10,900 | -100 | -0.91% |
| SGBC | 33,200 | 800 | 2.47% |
| ShinhanGroup | 33,150 | 1100 | 3.43% |
| Shinsegae | 253,000 | 11500 | 4.76% |
| SHINSEGAE INTERNATIONAL | 190,500 | 9000 | 4.96% |
| SK | 197,000 | 5500 | 2.87% |
| SK Discovery | 22,500 | 700 | 3.21% |
| SK hynix | 94,300 | 1500 | 1.62% |
| SK Innovation | 115,000 | 500 | 0.44% |
| SKC | 54,400 | 1900 | 3.62% |
| SKCHEM | 62,100 | 1100 | 1.80% |
| SKNetworks | 4,770 | 260 | 5.76% |
| SKTelecom | 219,500 | 12500 | 6.04% |
| SLCORP | 14,950 | 200 | 1.36% |
| S-Oil | 67,500 | -600 | -0.88% |
| SPC SAMLIP | 68,800 | 500 | 0.73% |
| SsangyongCement | 4,945 | -5 | -0.10% |
| SsangyongMtr | 1,870 | -20 | -1.06% |
| SYC | 38,200 | -100 | -0.26% |
| TaekwangInd | 804,000 | 0 | 0.00% |
| TONGYANG | 1,460 | 70 | 5.04% |
| UNID | 38,300 | -300 | -0.78% |
| WooriFinancialGroup | 9,630 | 160 | 1.69% |
| Youngone Corp | 31,500 | -800 | -2.48% |
| Youngpoong | 569,000 | 0 | 0.00% |
| Yuhan | 227,500 | 1000 | 0.44% |
| YUNGJIN PHARM | 5,190 | 70 | 1.37% |
【 청년일보=정준범 기자 】

















