
SEOUL, March 5 [Youthdaily] Thursday's closing prices (KRW) of KOSPI 200 stocks traded on the main Korea Stock Exchange.
Issue Name | Current price | Change | %Change |
AEKYUNG INDUSTRIAL | 27,900 | 300 | 1.09% |
AK Holdings | 25,800 | 1150 | 4.67% |
AmoreG | 64,500 | 1500 | 2.38% |
AMOREPACIFIC | 172,500 | 5500 | 3.29% |
BGF | 4,885 | 180 | 3.83% |
BGF Retail | 163,000 | 2500 | 1.56% |
Binggrae | 54,000 | 1000 | 1.89% |
BNK Financial Group | 5,960 | -90 | -1.49% |
BoryungPharm | 12,600 | 200 | 1.61% |
BukwangPharm | 14,300 | 1050 | 7.92% |
Celltrion | 182,000 | 7500 | 4.30% |
CheilWorldwide | 20,100 | 250 | 1.26% |
CHONGKUNDANG | 89,300 | 600 | 0.68% |
CJ | 83,400 | 800 | 0.97% |
CJ CGV | 25,850 | 1450 | 5.94% |
CJ CheilJedang | 259,500 | 1000 | 0.39% |
CJ LOGISTICS | 142,000 | 0 | 0.00% |
COSMAX | 84,200 | 200 | 0.24% |
COWAY | 71,600 | 1800 | 2.58% |
CUCKOO | 95,000 | 700 | 0.74% |
DaeduckElec | 9,440 | -130 | -1.36% |
DAEKYO | 4,885 | 0 | 0.00% |
DaelimInd | 75,700 | 2100 | 2.85% |
Daesang | 20,050 | 150 | 0.75% |
DAEWOONG PHARM | 101,000 | 1000 | 1.00% |
DB HiTek | 25,650 | -150 | -0.58% |
DB INSURANCE | 40,750 | 100 | 0.25% |
DHICO | 5,080 | 90 | 1.80% |
Donga Socio Holdings | 86,900 | 1200 | 1.40% |
Donga ST | 92,900 | 1800 | 1.98% |
DongkukStlMill | 4,685 | 60 | 1.30% |
DONGSUH | 16,000 | 200 | 1.27% |
DongwonF&B | 209,500 | 2500 | 1.21% |
DOOSAN | 60,200 | 700 | 1.18% |
Doosan Bobcat | 29,300 | 700 | 2.45% |
DSINFRA | 4,355 | 95 | 2.23% |
DSME | 23,150 | 800 | 3.58% |
DWEC | 4,295 | 260 | 6.44% |
DWS | 22,800 | 550 | 2.47% |
emart | 117,000 | 4000 | 3.54% |
Fila Holdings | 38,700 | 400 | 1.04% |
FOOSUNG | 7,710 | -10 | -0.13% |
GC Corp | 119,000 | 2000 | 1.71% |
GCH Corp | 18,550 | 250 | 1.37% |
GKL | 17,800 | 400 | 2.30% |
GS | 41,300 | 650 | 1.60% |
GS E&C | 27,850 | 1000 | 3.72% |
GS Retail | 36,750 | 1400 | 3.96% |
HALLA HOLDINGS | 34,850 | 100 | 0.29% |
HANAFINANCIALGR | 30,200 | -450 | -1.47% |
HANALL BIOPHARMA | 26,150 | 1200 | 4.81% |
Hanchem | 94,500 | -300 | -0.32% |
Handsome | 25,300 | 200 | 0.80% |
HANIL HYUNDAI CEMENT | 26,950 | 300 | 1.13% |
HANKOOK TECHNOLOGY GROUP | 12,150 | -150 | -1.22% |
HANKOOK TIRE & TECHNOLOGY | 26,050 | 600 | 2.36% |
HankookShellOil | 265,000 | -1500 | -0.56% |
Hanmi Science | 33,650 | 2500 | 8.03% |
HanmiPharm | 284,000 | 13000 | 4.80% |
Hanon Systems | 10,650 | 50 | 0.47% |
Hansae | 13,850 | 100 | 0.73% |
Hanssem | 66,700 | 1500 | 2.30% |
Hanwha | 21,150 | 650 | 3.17% |
HANWHA AEROSPACE | 28,950 | 550 | 1.94% |
HANWHA LIFE | 1,610 | 10 | 0.63% |
HANWHA SOLUTIONS | 18,650 | -50 | -0.27% |
HDC HOLDINGS | 9,850 | 450 | 4.79% |
HDC-OP | 17,150 | 0 | 0.00% |
HITEJINRO | 29,250 | 500 | 1.74% |
HtlShilla | 86,700 | 1400 | 1.64% |
Huchems | 18,100 | -150 | -0.82% |
Hyosung | 71,700 | 1200 | 1.70% |
HYOSUNG HEAVY | 19,850 | -50 | -0.25% |
HYUNDAI HEAVY INDUSTRIES HOLDINGS | 280,000 | 4000 | 1.45% |
Hyundai M&F INS | 21,200 | 250 | 1.19% |
HYUNDAI ROTEM | 13,900 | 150 | 1.09% |
HYUNDAI STEEL | 25,350 | 950 | 3.89% |
HYUNDAI WIA | 38,600 | 300 | 0.78% |
HYUNDAIDEPTST | 73,300 | 1800 | 2.52% |
HyundaiElev | 56,500 | 1100 | 1.99% |
HyundaiEng&Const | 36,000 | 850 | 2.42% |
HYUNDAIGLOVIS | 124,000 | 0 | 0.00% |
HYUNDAIGREENFOOD | 8,810 | 160 | 1.85% |
HYUNDAIHOMESHOP | 75,600 | 1400 | 1.89% |
HYUNDAILIVART | 9,890 | 400 | 4.21% |
HyundaiMipoDock | 37,600 | 750 | 2.04% |
HyundaiMtr | 114,000 | 1000 | 0.88% |
IBK | 9,390 | -60 | -0.63% |
ILJIN MATERIALS | 47,350 | -1350 | -2.77% |
IlyangPharm | 22,900 | 1450 | 6.76% |
INNOCEAN | 65,500 | 500 | 0.77% |
IS DONGSEO | 28,050 | 800 | 2.94% |
JW HOLDINGS | 5,400 | 280 | 5.47% |
JWPHARMA | 31,100 | 6100 | 24.40% |
Kakao | 179,500 | 0 | 0.00% |
KAL | 25,100 | 1100 | 4.58% |
Kangwonland | 24,450 | 800 | 3.38% |
KBFinancialGroup | 38,700 | -250 | -0.64% |
KCC | 175,000 | 7000 | 4.17% |
KEPCO | 21,600 | -50 | -0.23% |
KEPCO E&C | 18,800 | 350 | 1.90% |
KEPCO KPS | 34,150 | 300 | 0.89% |
KiaMtr | 35,900 | 150 | 0.42% |
KIH | 65,700 | 1600 | 2.50% |
KISWire | 16,600 | 50 | 0.30% |
Kogas | 27,750 | 550 | 2.02% |
KOLMAR KOREA | 43,000 | 500 | 1.18% |
KOLON IND | 34,200 | 700 | 2.09% |
KOREA AEROSPACE | 26,650 | 900 | 3.50% |
KorElecTerm | 32,700 | 150 | 0.46% |
KorZinc | 418,500 | 5000 | 1.21% |
KPIC | 91,000 | -100 | -0.11% |
KSOE | 110,500 | 4500 | 4.25% |
KT | 24,300 | 650 | 2.75% |
KT&G | 82,500 | 1000 | 1.23% |
KumhoPetrochem | 66,000 | 4100 | 6.62% |
KUMHOTIRE | 3,860 | 130 | 3.49% |
L&L | 12,550 | 150 | 1.21% |
LF | 12,900 | 100 | 0.78% |
LG Corp. | 70,300 | 2200 | 3.23% |
LG Display | 14,300 | 200 | 1.42% |
LG HAUSYS | 46,050 | 650 | 1.43% |
LG Innotek | 140,000 | 4000 | 2.94% |
LG Uplus | 13,300 | 150 | 1.14% |
LGCHEM | 406,000 | 14000 | 3.57% |
LGELECTRONICS | 61,500 | 900 | 1.49% |
LGH&H | 1,298,000 | 29000 | 2.29% |
LGInt | 11,650 | 300 | 2.64% |
LIG Nex1 | 27,000 | 300 | 1.12% |
LOTTE | 30,950 | 1100 | 3.69% |
LOTTE CHEMICAL Corp | 183,500 | 0 | 0.00% |
LOTTE Fine Chem | 34,650 | 550 | 1.61% |
LOTTE Himart | 21,950 | 750 | 3.54% |
LOTTE SHOPPING | 98,900 | 1300 | 1.33% |
LotteChilsung | 113,500 | 2000 | 1.79% |
LotteFood | 339,500 | 5500 | 1.65% |
LS | 38,100 | 1900 | 5.25% |
LSINDUSTRIALSYSTEMS | 44,950 | 850 | 1.93% |
MANDO | 29,650 | -450 | -1.50% |
MERITZ SECU | 3,685 | 130 | 3.66% |
MIRAE ASSET DAEWOO | 6,640 | 90 | 1.37% |
Mobis | 210,500 | 1500 | 0.72% |
NamhaeChem | 7,250 | 160 | 2.26% |
NamyangDairy | 383,000 | -500 | -0.13% |
NAVER | 181,000 | 2500 | 1.40% |
NCsoft | 711,000 | -9000 | -1.25% |
Netmarble | 96,300 | 2000 | 2.12% |
NEXENTIRE | 6,320 | 50 | 0.80% |
NHIS | 10,650 | 200 | 1.91% |
Nongshim | 272,000 | -1500 | -0.55% |
OCI | 51,200 | 1100 | 2.20% |
ORION | 99,200 | 2100 | 2.16% |
ORION Holdings | 14,600 | 200 | 1.39% |
Ottogi | 523,000 | 7000 | 1.36% |
PanOcean | 3,995 | 120 | 3.10% |
POONGSAN | 21,050 | 0 | 0.00% |
POSCO | 197,000 | 3000 | 1.55% |
POSCO INTERNATIONAL | 15,550 | 500 | 3.32% |
S&T MOTIV | 39,600 | -1600 | -3.88% |
S-1 | 86,400 | 700 | 0.82% |
SAMSUNG BIOLOGICS | 496,500 | 7500 | 1.53% |
SAMSUNG C&T | 111,000 | 2000 | 1.83% |
SAMSUNG CARD | 35,000 | 1100 | 3.24% |
SAMSUNG LIFE | 57,600 | 1000 | 1.77% |
SAMSUNG SDI CO.,LTD. | 323,500 | 8500 | 2.70% |
SAMSUNG SDS | 181,000 | 1500 | 0.84% |
SamsungElec | 57,800 | 400 | 0.70% |
SamsungElecMech | 134,500 | 1500 | 1.13% |
SamsungEng | 14,300 | 0 | 0.00% |
SamsungF&MIns | 197,000 | 5000 | 2.60% |
SamsungHvyInd | 6,220 | 220 | 3.67% |
SamsungSecu | 34,900 | 600 | 1.75% |
SAMYANGHOLDINGS | 50,700 | 1500 | 3.05% |
SBC | 11,000 | 100 | 0.92% |
SGBC | 32,900 | -300 | -0.90% |
ShinhanGroup | 32,750 | -400 | -1.21% |
Shinsegae | 264,500 | 11500 | 4.55% |
SHINSEGAE INTERNATIONAL | 205,000 | 14500 | 7.61% |
SK | 200,500 | 3500 | 1.78% |
SK Discovery | 22,450 | -50 | -0.22% |
SK hynix | 94,900 | 600 | 0.64% |
SK Innovation | 113,000 | -2000 | -1.74% |
SKC | 54,400 | 0 | 0.00% |
SKCHEM | 61,900 | -200 | -0.32% |
SKNetworks | 5,460 | 690 | 14.47% |
SKTelecom | 221,500 | 2000 | 0.91% |
SLCORP | 14,900 | -50 | -0.33% |
S-Oil | 67,800 | 300 | 0.44% |
SPC SAMLIP | 72,300 | 3500 | 5.09% |
SsangyongCement | 5,080 | 135 | 2.73% |
SsangyongMtr | 1,870 | 0 | 0.00% |
SYC | 38,550 | 350 | 0.92% |
TaekwangInd | 810,000 | 6000 | 0.75% |
TONGYANG | 1,435 | -25 | -1.71% |
UNID | 38,600 | 300 | 0.78% |
WooriFinancialGroup | 9,410 | -220 | -2.28% |
Youngone Corp | 31,050 | -450 | -1.43% |
Youngpoong | 580,000 | 11000 | 1.93% |
Yuhan | 233,000 | 5500 | 2.42% |
YUNGJIN PHARM | 5,380 | 190 | 3.66% |
【 청년일보=정준범 기자 】