SEOUL, March 6 [Youthdaily] Friday's closing prices (KRW) of KOSPI 200 stocks traded on the main Korea Stock Exchange.
| Issue Name | Current price | Change | %Change |
| AEKYUNG INDUSTRIAL | 27,500 | -400 | -1.43% |
| AK Holdings | 25,300 | -500 | -1.94% |
| AmoreG | 62,800 | -1700 | -2.64% |
| AMOREPACIFIC | 169,000 | -3500 | -2.03% |
| BGF | 4,775 | -110 | -2.25% |
| BGF Retail | 158,000 | -5000 | -3.07% |
| Binggrae | 53,400 | -600 | -1.11% |
| BNK Financial Group | 5,810 | -150 | -2.52% |
| BoryungPharm | 12,450 | -150 | -1.19% |
| BukwangPharm | 14,650 | 350 | 2.45% |
| Celltrion | 177,500 | -4500 | -2.47% |
| CheilWorldwide | 19,550 | -550 | -2.74% |
| CHONGKUNDANG | 88,000 | -1300 | -1.46% |
| CJ | 81,300 | -2100 | -2.52% |
| CJ CGV | 24,900 | -950 | -3.68% |
| CJ CheilJedang | 261,500 | 2000 | 0.77% |
| CJ LOGISTICS | 140,500 | -1500 | -1.06% |
| COSMAX | 83,200 | -1000 | -1.19% |
| COWAY | 71,200 | -400 | -0.56% |
| CUCKOO | 95,400 | 400 | 0.42% |
| DaeduckElec | 9,150 | -290 | -3.07% |
| DAEKYO | 4,885 | 0 | 0.00% |
| DaelimInd | 73,000 | -2700 | -3.57% |
| Daesang | 19,600 | -450 | -2.24% |
| DAEWOONG PHARM | 101,500 | 500 | 0.50% |
| DB HiTek | 25,300 | -350 | -1.36% |
| DB INSURANCE | 39,050 | -1700 | -4.17% |
| DHICO | 4,980 | -100 | -1.97% |
| Donga Socio Holdings | 86,200 | -700 | -0.81% |
| Donga ST | 92,600 | -300 | -0.32% |
| DongkukStlMill | 4,460 | -225 | -4.80% |
| DONGSUH | 16,200 | 200 | 1.25% |
| DongwonF&B | 203,500 | -6000 | -2.86% |
| DOOSAN | 59,300 | -900 | -1.50% |
| Doosan Bobcat | 28,450 | -850 | -2.90% |
| DSINFRA | 4,170 | -185 | -4.25% |
| DSME | 22,200 | -950 | -4.10% |
| DWEC | 4,120 | -175 | -4.07% |
| DWS | 23,250 | 450 | 1.97% |
| emart | 116,000 | -1000 | -0.85% |
| Fila Holdings | 36,150 | -2550 | -6.59% |
| FOOSUNG | 7,660 | -50 | -0.65% |
| GC Corp | 120,500 | 1500 | 1.26% |
| GCH Corp | 18,400 | -150 | -0.81% |
| GKL | 17,250 | -550 | -3.09% |
| GS | 40,000 | -1300 | -3.15% |
| GS E&C | 26,900 | -950 | -3.41% |
| GS Retail | 35,300 | -1450 | -3.95% |
| HALLA HOLDINGS | 33,900 | -950 | -2.73% |
| HANAFINANCIALGR | 29,850 | -350 | -1.16% |
| HANALL BIOPHARMA | 25,900 | -250 | -0.96% |
| Hanchem | 93,200 | -1300 | -1.38% |
| Handsome | 24,500 | -800 | -3.16% |
| HANIL HYUNDAI CEMENT | 27,050 | 100 | 0.37% |
| HANKOOK TECHNOLOGY GROUP | 11,500 | -650 | -5.35% |
| HANKOOK TIRE & TECHNOLOGY | 25,500 | -550 | -2.11% |
| HankookShellOil | 262,500 | -2500 | -0.94% |
| Hanmi Science | 32,650 | -1000 | -2.97% |
| HanmiPharm | 281,000 | -3000 | -1.06% |
| Hanon Systems | 10,600 | -50 | -0.47% |
| Hansae | 13,550 | -300 | -2.17% |
| Hanssem | 65,200 | -1500 | -2.25% |
| Hanwha | 20,450 | -700 | -3.31% |
| HANWHA AEROSPACE | 28,200 | -750 | -2.59% |
| HANWHA LIFE | 1,545 | -65 | -4.04% |
| HANWHA SOLUTIONS | 18,200 | -450 | -2.41% |
| HDC HOLDINGS | 9,610 | -240 | -2.44% |
| HDC-OP | 16,600 | -550 | -3.21% |
| HITEJINRO | 29,250 | 0 | 0.00% |
| HtlShilla | 84,100 | -2600 | -3.00% |
| Huchems | 17,750 | -350 | -1.93% |
| Hyosung | 70,800 | -900 | -1.26% |
| HYOSUNG HEAVY | 19,100 | -750 | -3.78% |
| HYUNDAI HEAVY INDUSTRIES HOLDINGS | 265,500 | -14500 | -5.18% |
| Hyundai M&F INS | 20,400 | -800 | -3.77% |
| HYUNDAI ROTEM | 13,800 | -100 | -0.72% |
| HYUNDAI STEEL | 24,400 | -950 | -3.75% |
| HYUNDAI WIA | 36,500 | -2100 | -5.44% |
| HYUNDAIDEPTST | 70,800 | -2500 | -3.41% |
| HyundaiElev | 57,400 | 900 | 1.59% |
| HyundaiEng&Const | 35,300 | -700 | -1.94% |
| HYUNDAIGLOVIS | 120,500 | -3500 | -2.82% |
| HYUNDAIGREENFOOD | 8,610 | -200 | -2.27% |
| HYUNDAIHOMESHOP | 74,600 | -1000 | -1.32% |
| HYUNDAILIVART | 9,560 | -330 | -3.34% |
| HyundaiMipoDock | 36,500 | -1100 | -2.93% |
| HyundaiMtr | 110,500 | -3500 | -3.07% |
| IBK | 9,020 | -370 | -3.94% |
| ILJIN MATERIALS | 46,700 | -650 | -1.37% |
| IlyangPharm | 22,650 | -250 | -1.09% |
| INNOCEAN | 64,200 | -1300 | -1.98% |
| IS DONGSEO | 27,550 | -500 | -1.78% |
| JW HOLDINGS | 5,220 | -180 | -3.33% |
| JWPHARMA | 28,200 | -2900 | -9.32% |
| Kakao | 175,500 | -4000 | -2.23% |
| KAL | 23,800 | -1300 | -5.18% |
| Kangwonland | 23,950 | -500 | -2.04% |
| KBFinancialGroup | 37,450 | -1250 | -3.23% |
| KCC | 172,500 | -2500 | -1.43% |
| KEPCO | 21,100 | -500 | -2.31% |
| KEPCO E&C | 18,400 | -400 | -2.13% |
| KEPCO KPS | 33,200 | -950 | -2.78% |
| KiaMtr | 34,650 | -1250 | -3.48% |
| KIH | 63,700 | -2000 | -3.04% |
| KISWire | 16,500 | -100 | -0.60% |
| Kogas | 27,000 | -750 | -2.70% |
| KOLMAR KOREA | 42,300 | -700 | -1.63% |
| KOLON IND | 33,250 | -950 | -2.78% |
| KOREA AEROSPACE | 25,950 | -700 | -2.63% |
| KorElecTerm | 32,000 | -700 | -2.14% |
| KorZinc | 409,500 | -9000 | -2.15% |
| KPIC | 88,900 | -2100 | -2.31% |
| KSOE | 106,500 | -4000 | -3.62% |
| KT | 23,950 | -350 | -1.44% |
| KT&G | 82,100 | -400 | -0.48% |
| KumhoPetrochem | 64,500 | -1500 | -2.27% |
| KUMHOTIRE | 3,735 | -125 | -3.24% |
| L&L | 12,300 | -250 | -1.99% |
| LF | 12,500 | -400 | -3.10% |
| LG Corp. | 68,400 | -1900 | -2.70% |
| LG Display | 14,150 | -150 | -1.05% |
| LG HAUSYS | 45,050 | -1000 | -2.17% |
| LG Innotek | 136,000 | -4000 | -2.86% |
| LG Uplus | 13,300 | 0 | 0.00% |
| LGCHEM | 400,000 | -6000 | -1.48% |
| LGELECTRONICS | 60,300 | -1200 | -1.95% |
| LGH&H | 1,284,000 | -14000 | -1.08% |
| LGInt | 11,200 | -450 | -3.86% |
| LIG Nex1 | 26,400 | -600 | -2.22% |
| LOTTE | 30,100 | -850 | -2.75% |
| LOTTE CHEMICAL Corp | 176,000 | -7500 | -4.09% |
| LOTTE Fine Chem | 33,700 | -950 | -2.74% |
| LOTTE Himart | 21,100 | -850 | -3.87% |
| LOTTE SHOPPING | 94,600 | -4300 | -4.35% |
| LotteChilsung | 110,000 | -3500 | -3.08% |
| LotteFood | 328,000 | -11500 | -3.39% |
| LS | 36,850 | -1250 | -3.28% |
| LSINDUSTRIALSYSTEMS | 44,700 | -250 | -0.56% |
| MANDO | 28,650 | -1000 | -3.37% |
| MERITZ SECU | 3,675 | -10 | -0.27% |
| MIRAE ASSET DAEWOO | 6,490 | -150 | -2.26% |
| Mobis | 203,000 | -7500 | -3.56% |
| NamhaeChem | 7,160 | -90 | -1.24% |
| NamyangDairy | 378,000 | -5000 | -1.31% |
| NAVER | 179,500 | -1500 | -0.83% |
| NCsoft | 700,000 | -11000 | -1.55% |
| Netmarble | 92,500 | -3800 | -3.95% |
| NEXENTIRE | 6,210 | -110 | -1.74% |
| NHIS | 10,350 | -300 | -2.82% |
| Nongshim | 269,500 | -2500 | -0.92% |
| OCI | 51,200 | 0 | 0.00% |
| ORION | 99,000 | -200 | -0.20% |
| ORION Holdings | 14,450 | -150 | -1.03% |
| Ottogi | 514,000 | -9000 | -1.72% |
| PanOcean | 3,865 | -130 | -3.25% |
| POONGSAN | 20,550 | -500 | -2.38% |
| POSCO | 192,000 | -5000 | -2.54% |
| POSCO INTERNATIONAL | 15,000 | -550 | -3.54% |
| S&T MOTIV | 38,000 | -1600 | -4.04% |
| S-1 | 85,700 | -700 | -0.81% |
| SAMSUNG BIOLOGICS | 491,000 | -5500 | -1.11% |
| SAMSUNG C&T | 108,000 | -3000 | -2.70% |
| SAMSUNG CARD | 34,500 | -500 | -1.43% |
| SAMSUNG LIFE | 55,600 | -2000 | -3.47% |
| SAMSUNG SDI CO.,LTD. | 316,500 | -7000 | -2.16% |
| SAMSUNG SDS | 178,000 | -3000 | -1.66% |
| SamsungElec | 56,500 | -1300 | -2.25% |
| SamsungElecMech | 131,500 | -3000 | -2.23% |
| SamsungEng | 13,950 | -350 | -2.45% |
| SamsungF&MIns | 191,500 | -5500 | -2.79% |
| SamsungHvyInd | 6,100 | -120 | -1.93% |
| SamsungSecu | 34,400 | -500 | -1.43% |
| SAMYANGHOLDINGS | 49,500 | -1200 | -2.37% |
| SBC | 10,600 | -400 | -3.64% |
| SGBC | 32,300 | -600 | -1.82% |
| ShinhanGroup | 31,900 | -850 | -2.60% |
| Shinsegae | 258,000 | -6500 | -2.46% |
| SHINSEGAE INTERNATIONAL | 205,500 | 500 | 0.24% |
| SK | 194,500 | -6000 | -2.99% |
| SK Discovery | 21,950 | -500 | -2.23% |
| SK hynix | 92,600 | -2300 | -2.42% |
| SK Innovation | 108,000 | -5000 | -4.42% |
| SKC | 53,500 | -900 | -1.65% |
| SKCHEM | 60,600 | -1300 | -2.10% |
| SKNetworks | 5,460 | 0 | 0.00% |
| SKTelecom | 222,500 | 1000 | 0.45% |
| SLCORP | 14,250 | -650 | -4.36% |
| S-Oil | 64,300 | -3500 | -5.16% |
| SPC SAMLIP | 71,100 | -1200 | -1.66% |
| SsangyongCement | 5,010 | -70 | -1.38% |
| SsangyongMtr | 1,870 | 0 | 0.00% |
| SYC | 37,600 | -950 | -2.46% |
| TaekwangInd | 788,000 | -22000 | -2.72% |
| TONGYANG | 1,455 | 20 | 1.39% |
| UNID | 38,300 | -300 | -0.78% |
| WooriFinancialGroup | 9,200 | -210 | -2.23% |
| Youngone Corp | 29,650 | -1400 | -4.51% |
| Youngpoong | 564,000 | -16000 | -2.76% |
| Yuhan | 233,500 | 500 | 0.21% |
| YUNGJIN PHARM | 5,260 | -120 | -2.23% |
【 청년일보=정준범 기자 】

















