
SEOUL, March 9 [Youthdaily] Monday's closing prices (KRW) of KOSDAQ 150 stocks traded on the main Korea Stock Exchange.
Issue Name | Current price | Current price | Change | %Change |
ABL Bio | 20,500 | 19,250 | -1250 | -6.10% |
AfreecaTV | 57,400 | 54,900 | -2500 | -4.36% |
AHNLAB | 61,000 | 57,800 | -3200 | -5.25% |
Alteogen | 93,300 | 89,700 | -3600 | -3.86% |
Amicogen | 23,000 | 21,450 | -1550 | -6.74% |
Ananti | 7,160 | 6,740 | -420 | -5.87% |
ANTEROGEN | 36,400 | 34,200 | -2200 | -6.04% |
AP Systems | 30,750 | 28,700 | -2050 | -6.67% |
ASTK | 6,810 | 6,380 | -430 | -6.31% |
BH | 20,150 | 18,950 | -1200 | -5.96% |
C2S | 100,000 | 94,600 | -5400 | -5.40% |
Cafe24 Corp. | 34,000 | 31,850 | -2150 | -6.32% |
Celltrion Healthcare | 67,600 | 66,800 | -800 | -1.18% |
Celltrionph | 41,300 | 40,300 | -1000 | -2.42% |
Chunbo | 70,200 | 66,700 | -3500 | -4.99% |
CJ ENM | 125,200 | 116,600 | -8600 | -6.87% |
CJ FW | 21,700 | 20,650 | -1050 | -4.84% |
CLASSYS | 11,550 | 10,950 | -600 | -5.19% |
CLIO Cosmetics | 22,800 | 21,850 | -950 | -4.17% |
CMG Pharmaceutical | 3,915 | 3,710 | -205 | -5.24% |
COSMAX NBT | 5,730 | 5,650 | -80 | -1.40% |
COWELL F/S | 4,825 | 4,680 | -145 | -3.01% |
CRYSTAL | 11,600 | 11,050 | -550 | -4.74% |
DAEATI | 4,400 | 4,115 | -285 | -6.48% |
DAWONSYS | 16,500 | 15,700 | -800 | -4.85% |
DIO | 32,900 | 30,700 | -2200 | -6.69% |
DONGJIN | 15,150 | 14,050 | -1100 | -7.26% |
DongKook Pharm | 91,500 | 88,900 | -2600 | -2.84% |
DONGWHA ENTERPRISE | 17,750 | 16,350 | -1400 | -7.89% |
Dreamus | 5,390 | 4,970 | -420 | -7.79% |
DUK SAN NEOLUX | 35,600 | 33,450 | -2150 | -6.04% |
EASY BIO | 4,700 | 4,455 | -245 | -5.21% |
ECHO | 27,050 | 25,200 | -1850 | -6.84% |
ECOPRO | 24,450 | 23,000 | -1450 | -5.93% |
ECOPROBM | 83,600 | 77,500 | -6100 | -7.30% |
EMKOREA | 3,590 | 3,350 | -240 | -6.69% |
ENZYCHEM LSC | 69,100 | 66,900 | -2200 | -3.18% |
EO Technics | 93,700 | 88,300 | -5400 | -5.76% |
Esmo | 1,105 | 1,020 | -85 | -7.69% |
eTEC | 54,800 | 51,700 | -3100 | -5.66% |
EUGENE | 3,950 | 3,755 | -195 | -4.94% |
Eutilex | 64,500 | 61,800 | -2700 | -4.19% |
GemVax | 29,550 | 28,000 | -1550 | -5.25% |
Genexine | 67,500 | 63,200 | -4300 | -6.37% |
Genomictree | 20,200 | 20,450 | 250 | 1.24% |
GOLFZON | 45,000 | 45,050 | 50 | 0.11% |
GREEN CROSS CELL | 37,100 | 35,600 | -1500 | -4.04% |
Green Cross Lab Cell | 31,300 | 31,500 | 200 | 0.64% |
GSHS | 121,500 | 116,800 | -4700 | -3.87% |
G-treeBNT | 26,850 | 24,800 | -2050 | -7.64% |
HANYANG ENG | 10,600 | 9,960 | -640 | -6.04% |
Harim Holdings | 7,090 | 6,780 | -310 | -4.37% |
HDBIO | 11,750 | 11,200 | -550 | -4.68% |
Helixmith | 70,600 | 66,400 | -4200 | -5.95% |
HLB | 89,000 | 82,400 | -6600 | -7.42% |
HLBLS | 20,800 | 19,100 | -1700 | -8.17% |
HLSCIENCE | 55,600 | 53,600 | -2000 | -3.60% |
Hugel | 382,500 | 364,100 | -18400 | -4.81% |
Huons | 46,750 | 44,350 | -2400 | -5.13% |
Huons Global | 28,950 | 27,750 | -1200 | -4.15% |
HY-LOKCO | 13,950 | 13,000 | -950 | -6.81% |
InBody | 19,950 | 18,750 | -1200 | -6.02% |
INNOX Advanced Materials | 43,550 | 40,600 | -2950 | -6.77% |
INSUN ENT | 7,440 | 7,250 | -190 | -2.55% |
iNtRON Bio | 12,100 | 14,000 | 1900 | 15.70% |
JEL | 6,270 | 5,930 | -340 | -5.42% |
JENAX | 8,110 | 7,360 | -750 | -9.25% |
JYP Ent. | 21,550 | 19,850 | -1700 | -7.89% |
KANGSTEM BIOTECH | 7,950 | 7,300 | -650 | -8.18% |
KBH | 27,650 | 26,150 | -1500 | -5.42% |
KGINICIS | 18,900 | 18,250 | -650 | -3.44% |
KMW | 51,500 | 48,900 | -2600 | -5.05% |
KOENTEC | 8,700 | 8,330 | -370 | -4.25% |
Koh Young | 96,200 | 92,200 | -4000 | -4.16% |
KOMIPHARM | 18,650 | 21,450 | 2800 | 15.01% |
KUK-IL PAPER | 5,340 | 5,050 | -290 | -5.43% |
L&F | 24,850 | 23,500 | -1350 | -5.43% |
LB SEMICON | 7,950 | 7,340 | -610 | -7.67% |
LEENO | 81,800 | 78,600 | -3200 | -3.91% |
LegoChem Bio | 51,300 | 47,650 | -3650 | -7.12% |
Maeil Dairies | 80,300 | 78,500 | -1800 | -2.24% |
MCNEX | 34,100 | 31,950 | -2150 | -6.30% |
MEDIPOST | 29,800 | 28,500 | -1300 | -4.36% |
MedyTox | 250,100 | 247,000 | -3100 | -1.24% |
meerecompany | 26,400 | 24,550 | -1850 | -7.01% |
megastudyEdu | 42,450 | 43,650 | 1200 | 2.83% |
Mezzion Pharma | 144,200 | 137,700 | -6500 | -4.51% |
MODETOUR | 14,200 | 13,400 | -800 | -5.63% |
Nasmedia | 34,000 | 31,900 | -2100 | -6.18% |
NATURECELL | 7,960 | 7,480 | -480 | -6.03% |
Neopharm | 33,550 | 31,650 | -1900 | -5.66% |
NEPES | 37,050 | 36,000 | -1050 | -2.83% |
Nexon GT | 5,850 | 5,550 | -300 | -5.13% |
NHN KCP | 27,900 | 27,000 | -900 | -3.23% |
NICE INFO | 15,600 | 15,300 | -300 | -1.92% |
NICE TCM | 7,130 | 6,620 | -510 | -7.15% |
NKMAX | 9,720 | 9,330 | -390 | -4.01% |
OCT Inc. | 25,100 | 24,800 | -300 | -1.20% |
OE Solutions | 40,100 | 37,350 | -2750 | -6.86% |
OSSTEMIMPLANT | 35,400 | 33,450 | -1950 | -5.51% |
Paradise | 16,650 | 15,350 | -1300 | -7.81% |
PARTRON | 9,740 | 9,150 | -590 | -6.06% |
PearlAbyss | 177,900 | 168,500 | -9400 | -5.28% |
POSCO ICT | 4,675 | 4,445 | -230 | -4.92% |
POWER LOGICS | 9,020 | 8,500 | -520 | -5.76% |
PRP | 45,400 | 43,450 | -1950 | -4.30% |
RFHIC | 33,300 | 32,850 | -450 | -1.35% |
SAMPYO Cement | 3,100 | 2,910 | -190 | -6.13% |
SaraminHR | 25,800 | 24,950 | -850 | -3.29% |
SCD | 44,200 | 42,300 | -1900 | -4.30% |
SEEGENE | 48,350 | 62,800 | 14450 | 29.89% |
SEJONG TELECOM | 298 | 282 | -16 | -5.37% |
Seobu T&D | 7,270 | 6,920 | -350 | -4.81% |
SEOHEE CONSTRUCTION | 1,020 | 977 | -43 | -4.22% |
SEOJIN SYSTEM | 26,450 | 24,650 | -1800 | -6.81% |
SFA | 39,100 | 36,750 | -2350 | -6.01% |
SFASemicon | 5,780 | 5,430 | -350 | -6.06% |
SHINHEUNG SEC | 41,050 | 39,050 | -2000 | -4.87% |
Silicon Works | 35,500 | 33,700 | -1800 | -5.07% |
SillaJen | 11,800 | 11,150 | -650 | -5.51% |
SK Materials | 155,800 | 150,800 | -5000 | -3.21% |
SKB | 8,180 | 7,590 | -590 | -7.21% |
SKPI | 34,950 | 32,500 | -2450 | -7.01% |
SMC | 9,740 | 8,990 | -750 | -7.70% |
SME | 28,300 | 26,400 | -1900 | -6.71% |
Soulbrain | 90,500 | 87,000 | -3500 | -3.87% |
Spigen Korea | 46,200 | 43,050 | -3150 | -6.82% |
SSC | 15,400 | 14,350 | -1050 | -6.82% |
ST Pharm | 36,250 | 33,800 | -2450 | -6.76% |
STCUBE | 12,250 | 11,000 | -1250 | -10.20% |
Studio Dragon | 77,200 | 74,600 | -2600 | -3.37% |
SW HITECH | 3,090 | 2,890 | -200 | -6.47% |
TAEWOONG | 6,960 | 6,640 | -320 | -4.60% |
TCK | 67,200 | 64,000 | -3200 | -4.76% |
TELCON RF PHARM | 4,835 | 4,520 | -315 | -6.51% |
TES | 24,450 | 23,050 | -1400 | -5.73% |
TKCORP. | 8,980 | 8,080 | -900 | -10.02% |
TOPTEC | 9,040 | 10,150 | 1110 | 12.28% |
VATECH | 27,200 | 25,800 | -1400 | -5.15% |
W.I.C | 23,450 | 21,800 | -1650 | -7.04% |
Webzen | 15,500 | 14,650 | -850 | -5.48% |
Wemade | 30,350 | 25,100 | -5250 | -17.30% |
WIMCO | 23,000 | 21,750 | -1250 | -5.43% |
WINIX | 23,300 | 20,950 | -2350 | -10.09% |
WiSoL | 12,650 | 11,650 | -1000 | -7.91% |
WONIK HOLDINGS | 4,375 | 4,115 | -260 | -5.94% |
WONIK IPS | 33,000 | 31,300 | -1700 | -5.15% |
YG Entertainment | 26,450 | 25,100 | -1350 | -5.10% |
YG-1 | 5,620 | 5,170 | -450 | -8.01% |
YONWOO | 20,650 | 19,900 | -750 | -3.63% |
【 청년일보=정준범 기자 】