
SEOUL, March 10 [Youthdaily] Tuesday's closing prices (KRW) of KOSPI 200 stocks traded on the main Korea Stock Exchange.
Issue Name | Current price | Change | %Change |
AEKYUNG INDUSTRIAL | 26,050 | -800 | -2.98% |
AK Holdings | 24,100 | 350 | 1.47% |
AmoreG | 61,200 | 700 | 1.16% |
AMOREPACIFIC | 167,000 | 4500 | 2.77% |
BGF | 4,515 | -65 | -1.42% |
BGF Retail | 149,500 | -4500 | -2.92% |
Binggrae | 52,800 | -600 | -1.12% |
BNK Financial Group | 5,440 | -20 | -0.37% |
BoryungPharm | 12,400 | 100 | 0.81% |
BukwangPharm | 18,900 | 4350 | 29.90% |
Celltrion | 181,000 | 7000 | 4.02% |
CheilWorldwide | 18,950 | 200 | 1.07% |
CHONGKUNDANG | 86,400 | -800 | -0.92% |
CJ | 76,400 | -2100 | -2.68% |
CJ CGV | 25,100 | -100 | -0.40% |
CJ CheilJedang | 249,500 | -5500 | -2.16% |
CJ LOGISTICS | 137,000 | 1500 | 1.11% |
COSMAX | 78,700 | -1800 | -2.24% |
COWAY | 70,700 | -400 | -0.56% |
CUCKOO | 93,400 | -1800 | -1.89% |
DaeduckElec | 8,880 | 200 | 2.30% |
DAEKYO | 4,550 | -130 | -2.78% |
DaelimInd | 70,500 | 800 | 1.15% |
Daesang | 18,350 | -300 | -1.61% |
DAEWOONG PHARM | 96,800 | -1700 | -1.73% |
DB HiTek | 24,700 | 850 | 3.56% |
DB INSURANCE | 35,000 | -2150 | -5.79% |
DHICO | 4,570 | -140 | -2.97% |
Donga Socio Holdings | 86,100 | 600 | 0.70% |
Donga ST | 90,800 | -100 | -0.11% |
DongkukStlMill | 4,000 | -95 | -2.32% |
DONGSUH | 16,150 | -400 | -2.42% |
DongwonF&B | 195,000 | -7500 | -3.70% |
DOOSAN | 55,700 | -1800 | -3.13% |
Doosan Bobcat | 26,850 | -650 | -2.36% |
DSINFRA | 3,885 | -30 | -0.77% |
DSME | 20,500 | -100 | -0.49% |
DWEC | 3,860 | 5 | 0.13% |
DWS | 22,650 | 550 | 2.49% |
emart | 112,000 | -500 | -0.44% |
Fila Holdings | 34,700 | 450 | 1.31% |
FOOSUNG | 7,410 | 160 | 2.21% |
GC Corp | 122,000 | -6000 | -4.69% |
GCH Corp | 18,400 | -200 | -1.08% |
GKL | 16,750 | 0 | 0.00% |
GS | 40,400 | 1850 | 4.80% |
GS E&C | 24,700 | -150 | -0.60% |
GS Retail | 34,100 | -600 | -1.73% |
HALLA HOLDINGS | 32,400 | -650 | -1.97% |
HANAFINANCIALGR | 27,600 | -300 | -1.08% |
HANALL BIOPHARMA | 24,700 | -100 | -0.40% |
Hanchem | 92,800 | 2200 | 2.43% |
Handsome | 23,100 | -400 | -1.70% |
HANIL HYUNDAI CEMENT | 25,950 | -100 | -0.38% |
HANKOOK TECHNOLOGY GROUP | 10,750 | -150 | -1.38% |
HANKOOK TIRE & TECHNOLOGY | 23,500 | -1150 | -4.67% |
HankookShellOil | 250,500 | -7000 | -2.72% |
Hanmi Science | 31,200 | -1000 | -3.11% |
HanmiPharm | 279,000 | 2000 | 0.72% |
Hanon Systems | 10,550 | 250 | 2.43% |
Hansae | 12,450 | -100 | -0.80% |
Hanssem | 64,500 | 1200 | 1.90% |
Hanwha | 19,750 | 50 | 0.25% |
HANWHA AEROSPACE | 26,350 | -400 | -1.50% |
HANWHA LIFE | 1,365 | -35 | -2.50% |
HANWHA SOLUTIONS | 16,400 | 50 | 0.31% |
HDC HOLDINGS | 9,260 | 150 | 1.65% |
HDC-OP | 16,250 | 400 | 2.52% |
HITEJINRO | 28,550 | 550 | 1.96% |
HtlShilla | 84,500 | 3500 | 4.32% |
Huchems | 16,950 | -250 | -1.45% |
Hyosung | 69,400 | -600 | -0.86% |
HYOSUNG HEAVY | 17,700 | 0 | 0.00% |
HYUNDAI HEAVY INDUSTRIES HOLDINGS | 246,500 | -4000 | -1.60% |
Hyundai M&F INS | 18,950 | -300 | -1.56% |
HYUNDAI ROTEM | 13,050 | -200 | -1.51% |
HYUNDAI STEEL | 23,050 | 0 | 0.00% |
HYUNDAI WIA | 33,550 | -700 | -2.04% |
HYUNDAIDEPTST | 70,800 | 1700 | 2.46% |
HyundaiElev | 55,600 | -500 | -0.89% |
HyundaiEng&Const | 32,550 | -350 | -1.06% |
HYUNDAIGLOVIS | 113,000 | -500 | -0.44% |
HYUNDAIGREENFOOD | 8,210 | 20 | 0.24% |
HYUNDAIHOMESHOP | 72,000 | -1700 | -2.31% |
HYUNDAILIVART | 9,090 | -40 | -0.44% |
HyundaiMipoDock | 32,900 | 100 | 0.30% |
HyundaiMtr | 102,000 | -2000 | -1.92% |
IBK | 8,410 | -110 | -1.29% |
ILJIN MATERIALS | 44,000 | 250 | 0.57% |
IlyangPharm | 23,300 | 900 | 4.02% |
INNOCEAN | 61,800 | -100 | -0.16% |
IS DONGSEO | 26,800 | -250 | -0.92% |
JW HOLDINGS | 5,200 | 50 | 0.97% |
JWPHARMA | 28,600 | -150 | -0.52% |
Kakao | 173,000 | 5500 | 3.28% |
KAL | 23,550 | 150 | 0.64% |
Kangwonland | 23,400 | -250 | -1.06% |
KBFinancialGroup | 35,150 | 0 | 0.00% |
KCC | 165,000 | -500 | -0.30% |
KEPCO | 22,000 | -800 | -3.51% |
KEPCO E&C | 17,900 | -200 | -1.10% |
KEPCO KPS | 32,300 | -200 | -0.62% |
KiaMtr | 31,950 | -1050 | -3.18% |
KIH | 61,500 | 900 | 1.49% |
KISWire | 15,900 | -100 | -0.63% |
Kogas | 25,300 | -500 | -1.94% |
KOLMAR KOREA | 41,450 | 250 | 0.61% |
KOLON IND | 31,900 | -350 | -1.09% |
KOREA AEROSPACE | 24,650 | -50 | -0.20% |
KorElecTerm | 30,900 | 200 | 0.65% |
KorZinc | 393,000 | 1000 | 0.26% |
KPIC | 92,100 | 4500 | 5.14% |
KSOE | 96,300 | -600 | -0.62% |
KT | 23,450 | 0 | 0.00% |
KT&G | 82,300 | 600 | 0.73% |
KumhoPetrochem | 61,800 | 0 | 0.00% |
KUMHOTIRE | 3,655 | 50 | 1.39% |
L&L | 12,000 | -250 | -2.04% |
LF | 12,450 | 0 | 0.00% |
LG Corp. | 66,900 | 700 | 1.06% |
LG Display | 13,000 | -50 | -0.38% |
LG HAUSYS | 43,600 | 200 | 0.46% |
LG Innotek | 127,500 | 1500 | 1.19% |
LG Uplus | 13,000 | 0 | 0.00% |
LGCHEM | 373,500 | -500 | -0.13% |
LGELECTRONICS | 60,000 | 2200 | 3.81% |
LGH&H | 1,255,000 | 4000 | 0.32% |
LGInt | 10,200 | -300 | -2.86% |
LIG Nex1 | 25,200 | 0 | 0.00% |
LOTTE | 29,200 | 100 | 0.34% |
LOTTE CHEMICAL Corp | 183,000 | 11500 | 6.71% |
LOTTE Fine Chem | 33,200 | 400 | 1.22% |
LOTTE Himart | 19,850 | 0 | 0.00% |
LOTTE SHOPPING | 90,000 | -900 | -0.99% |
LotteChilsung | 106,000 | -2500 | -2.30% |
LotteFood | 310,000 | -6500 | -2.05% |
LS | 35,300 | -750 | -2.08% |
LSINDUSTRIALSYSTEMS | 43,350 | -300 | -0.69% |
MANDO | 27,150 | -150 | -0.55% |
MERITZ SECU | 3,505 | -20 | -0.57% |
MIRAE ASSET DAEWOO | 6,260 | 70 | 1.13% |
Mobis | 189,000 | -5000 | -2.58% |
NamhaeChem | 6,900 | -70 | -1.00% |
NamyangDairy | 384,500 | 6500 | 1.72% |
NAVER | 172,000 | 4000 | 2.38% |
NCsoft | 676,000 | -4000 | -0.59% |
Netmarble | 90,900 | 2500 | 2.83% |
NEXENTIRE | 5,920 | 70 | 1.20% |
NHIS | 9,950 | 40 | 0.40% |
Nongshim | 262,500 | -6000 | -2.23% |
OCI | 47,500 | -400 | -0.84% |
ORION | 101,000 | 4200 | 4.34% |
ORION Holdings | 14,400 | 50 | 0.35% |
Ottogi | 491,000 | -6000 | -1.21% |
PanOcean | 3,745 | -20 | -0.53% |
POONGSAN | 20,400 | 200 | 0.99% |
POSCO | 180,500 | 0 | 0.00% |
POSCO INTERNATIONAL | 13,850 | 100 | 0.73% |
S&T MOTIV | 34,850 | -750 | -2.11% |
S-1 | 85,500 | 0 | 0.00% |
SAMSUNG BIOLOGICS | 496,000 | 2000 | 0.40% |
SAMSUNG C&T | 104,000 | 500 | 0.48% |
SAMSUNG CARD | 33,500 | -600 | -1.76% |
SAMSUNG LIFE | 50,800 | -600 | -1.17% |
SAMSUNG SDI CO.,LTD. | 293,500 | -1500 | -0.51% |
SAMSUNG SDS | 169,500 | 500 | 0.30% |
SamsungElec | 54,600 | 400 | 0.74% |
SamsungElecMech | 128,500 | 5500 | 4.47% |
SamsungEng | 12,900 | 150 | 1.18% |
SamsungF&MIns | 182,000 | -4000 | -2.15% |
SamsungHvyInd | 5,420 | 60 | 1.12% |
SamsungSecu | 33,550 | 400 | 1.21% |
SAMYANGHOLDINGS | 48,000 | -200 | -0.41% |
SBC | 10,050 | 0 | 0.00% |
SGBC | 31,200 | -750 | -2.35% |
ShinhanGroup | 30,150 | 100 | 0.33% |
Shinsegae | 258,000 | 4500 | 1.78% |
SHINSEGAE INTERNATIONAL | 201,500 | -3000 | -1.47% |
SK | 180,500 | -3500 | -1.90% |
SK Discovery | 21,700 | -650 | -2.91% |
SK hynix | 89,100 | 2200 | 2.53% |
SK Innovation | 100,500 | 1400 | 1.41% |
SKC | 50,300 | 100 | 0.20% |
SKCHEM | 62,000 | -2100 | -3.28% |
SKNetworks | 5,240 | 60 | 1.16% |
SKTelecom | 218,500 | -500 | -0.23% |
SLCORP | 13,500 | -300 | -2.17% |
S-Oil | 61,300 | 3300 | 5.69% |
SPC SAMLIP | 67,900 | -300 | -0.44% |
SsangyongCement | 4,965 | -65 | -1.29% |
SsangyongMtr | 1,765 | -35 | -1.94% |
SYC | 36,200 | 150 | 0.42% |
TaekwangInd | 738,000 | -10000 | -1.34% |
TONGYANG | 1,275 | -75 | -5.56% |
UNID | 36,200 | -500 | -1.36% |
WooriFinancialGroup | 8,500 | -100 | -1.16% |
Youngone Corp | 26,750 | -500 | -1.83% |
Youngpoong | 547,000 | -5000 | -0.91% |
Yuhan | 233,000 | 1500 | 0.65% |
YUNGJIN PHARM | 4,945 | -175 | -3.42% |
【 청년일보=정준범 기자 】