
SEOUL, March 10 [Youthdaily] Tuesday's closing prices (KRW) of KOSDAQ 150 stocks traded on the main Korea Stock Exchange.
Issue Name | Current price | Change | %Change |
ABL Bio | 20,350 | 1100 | 5.71% |
AfreecaTV | 55,900 | 1000 | 1.82% |
AHNLAB | 58,100 | 300 | 0.52% |
Alteogen | 91,000 | 1300 | 1.45% |
Amicogen | 22,100 | 650 | 3.03% |
Ananti | 6,720 | -20 | -0.30% |
ANTEROGEN | 37,050 | 2850 | 8.33% |
AP Systems | 29,500 | 800 | 2.79% |
ASTK | 6,670 | 290 | 4.55% |
BH | 19,500 | 550 | 2.90% |
C2S | 95,700 | 1100 | 1.16% |
Cafe24 Corp. | 33,800 | 1950 | 6.12% |
Celltrion Healthcare | 68,100 | 1300 | 1.95% |
Celltrionph | 40,850 | 550 | 1.36% |
Chunbo | 67,200 | 500 | 0.75% |
CJ ENM | 117,000 | 400 | 0.34% |
CJ FW | 20,950 | 300 | 1.45% |
CLASSYS | 11,000 | 50 | 0.46% |
CLIO Cosmetics | 22,500 | 650 | 2.97% |
CMG Pharmaceutical | 3,805 | 95 | 2.56% |
COSMAX NBT | 5,930 | 280 | 4.96% |
COWELL F/S | 5,120 | 440 | 9.40% |
CRYSTAL | 11,300 | 250 | 2.26% |
DAEATI | 4,235 | 120 | 2.92% |
DAWONSYS | 16,150 | 450 | 2.87% |
DIO | 30,950 | 250 | 0.81% |
DONGJIN | 14,550 | 500 | 3.56% |
DongKook Pharm | 91,000 | 2100 | 2.36% |
DONGWHA ENTERPRISE | 16,750 | 400 | 2.45% |
Dreamus | 5,060 | 90 | 1.81% |
DUK SAN NEOLUX | 34,550 | 1100 | 3.29% |
EASY BIO | 4,550 | 95 | 2.13% |
ECHO | 26,250 | 1050 | 4.17% |
ECOPRO | 23,700 | 700 | 3.04% |
ECOPROBM | 82,200 | 4700 | 6.06% |
EMKOREA | 3,440 | 90 | 2.69% |
ENZYCHEM LSC | 66,100 | -800 | -1.20% |
EO Technics | 90,400 | 2100 | 2.38% |
Esmo | 1,045 | 25 | 2.45% |
eTEC | 51,500 | -200 | -0.39% |
EUGENE | 3,800 | 45 | 1.20% |
Eutilex | 65,800 | 4000 | 6.47% |
GemVax | 28,800 | 800 | 2.86% |
Genexine | 63,900 | 700 | 1.11% |
Genomictree | 18,950 | -1500 | -7.33% |
GOLFZON | 46,800 | 1750 | 3.88% |
GREEN CROSS CELL | 36,350 | 750 | 2.11% |
Green Cross Lab Cell | 30,950 | -550 | -1.75% |
GSHS | 117,200 | 400 | 0.34% |
G-treeBNT | 25,600 | 800 | 3.23% |
HANYANG ENG | 10,350 | 390 | 3.92% |
Harim Holdings | 6,940 | 160 | 2.36% |
HDBIO | 11,600 | 400 | 3.57% |
Helixmith | 69,400 | 3000 | 4.52% |
HLB | 87,500 | 5100 | 6.19% |
HLBLS | 20,350 | 1250 | 6.54% |
HLSCIENCE | 54,600 | 1000 | 1.87% |
Hugel | 363,000 | -1100 | -0.30% |
Huons | 45,850 | 1500 | 3.38% |
Huons Global | 28,050 | 300 | 1.08% |
HY-LOKCO | 13,350 | 350 | 2.69% |
InBody | 19,100 | 350 | 1.87% |
INNOX Advanced Materials | 42,100 | 1500 | 3.69% |
INSUN ENT | 7,250 | 0 | 0.00% |
iNtRON Bio | 12,150 | -1850 | -13.21% |
JEL | 6,040 | 110 | 1.85% |
JENAX | 7,020 | -340 | -4.62% |
JYP Ent. | 20,500 | 650 | 3.27% |
KANGSTEM BIOTECH | 7,580 | 280 | 3.84% |
KBH | 25,750 | -400 | -1.53% |
KGINICIS | 18,450 | 200 | 1.10% |
KMW | 50,500 | 1600 | 3.27% |
KOENTEC | 8,370 | 40 | 0.48% |
Koh Young | 92,900 | 700 | 0.76% |
KOMIPHARM | 19,300 | -2150 | -10.02% |
KUK-IL PAPER | 5,320 | 270 | 5.35% |
L&F | 24,400 | 900 | 3.83% |
LB SEMICON | 7,610 | 270 | 3.68% |
LEENO | 79,600 | 1000 | 1.27% |
LegoChem Bio | 46,900 | -750 | -1.57% |
Maeil Dairies | 79,700 | 1200 | 1.53% |
MCNEX | 34,250 | 2300 | 7.20% |
MEDIPOST | 28,800 | 300 | 1.05% |
MedyTox | 251,200 | 4200 | 1.70% |
meerecompany | 24,950 | 400 | 1.63% |
megastudyEdu | 43,450 | -200 | -0.46% |
Mezzion Pharma | 142,900 | 5200 | 3.78% |
MODETOUR | 13,850 | 450 | 3.36% |
Nasmedia | 31,550 | -350 | -1.10% |
NATURECELL | 7,590 | 110 | 1.47% |
Neopharm | 31,350 | -300 | -0.95% |
NEPES | 36,150 | 150 | 0.42% |
Nexon GT | 5,570 | 20 | 0.36% |
NHN KCP | 27,000 | 0 | 0.00% |
NICE INFO | 15,250 | -50 | -0.33% |
NICE TCM | 6,740 | 120 | 1.81% |
NKMAX | 9,400 | 70 | 0.75% |
OCT Inc. | 24,500 | -300 | -1.21% |
OE Solutions | 38,600 | 1250 | 3.35% |
OSSTEMIMPLANT | 33,700 | 250 | 0.75% |
Paradise | 15,850 | 500 | 3.26% |
PARTRON | 9,580 | 430 | 4.70% |
PearlAbyss | 176,000 | 7500 | 4.45% |
POSCO ICT | 4,475 | 30 | 0.67% |
POWER LOGICS | 8,710 | 210 | 2.47% |
PRP | 43,950 | 500 | 1.15% |
RFHIC | 35,750 | 2900 | 8.83% |
SAMPYO Cement | 3,000 | 90 | 3.09% |
SaraminHR | 25,050 | 100 | 0.40% |
SCD | 41,500 | -800 | -1.89% |
SEEGENE | 54,700 | -8100 | -12.90% |
SEJONG TELECOM | 281 | -1 | -0.35% |
Seobu T&D | 7,110 | 190 | 2.75% |
SEOHEE CONSTRUCTION | 989 | 12 | 1.23% |
SEOJIN SYSTEM | 25,500 | 850 | 3.45% |
SFA | 38,200 | 1450 | 3.95% |
SFASemicon | 5,590 | 160 | 2.95% |
SHINHEUNG SEC | 38,700 | -350 | -0.90% |
Silicon Works | 34,600 | 900 | 2.67% |
SillaJen | 11,450 | 300 | 2.69% |
SK Materials | 154,600 | 3800 | 2.52% |
SKB | 7,850 | 260 | 3.43% |
SKPI | 34,100 | 1600 | 4.92% |
SMC | 9,630 | 640 | 7.12% |
SME | 26,550 | 150 | 0.57% |
Soulbrain | 87,600 | 600 | 0.69% |
Spigen Korea | 43,200 | 150 | 0.35% |
SSC | 14,850 | 500 | 3.48% |
ST Pharm | 33,000 | -800 | -2.37% |
STCUBE | 11,900 | 900 | 8.18% |
Studio Dragon | 76,300 | 1700 | 2.28% |
SW HITECH | 2,945 | 55 | 1.90% |
TAEWOONG | 6,560 | -80 | -1.20% |
TCK | 65,500 | 1500 | 2.34% |
TELCON RF PHARM | 4,560 | 40 | 0.88% |
TES | 23,650 | 600 | 2.60% |
TKCORP. | 8,360 | 280 | 3.47% |
TOPTEC | 9,470 | -680 | -6.70% |
VATECH | 26,400 | 600 | 2.33% |
W.I.C | 22,250 | 450 | 2.06% |
Webzen | 14,950 | 300 | 2.05% |
Wemade | 24,900 | -200 | -0.80% |
WIMCO | 23,050 | 1300 | 5.98% |
WINIX | 21,350 | 400 | 1.91% |
WiSoL | 11,900 | 250 | 2.15% |
WONIK HOLDINGS | 4,280 | 165 | 4.01% |
WONIK IPS | 31,950 | 650 | 2.08% |
YG Entertainment | 25,300 | 200 | 0.80% |
YG-1 | 5,190 | 20 | 0.39% |
YONWOO | 20,150 | 250 | 1.26% |
【 청년일보=정준범 기자 】